Skip to content
  • Instagram

FREE WORLWIDE SHIPPING ON ORDERS DROM 750€ !

WELCOME TO OUR STORE !

BESPOKE HANDMADE CLOTHES WITH LIBERTY LONDON FABRICS

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
  • JEWELLERYS
    • __ Luxury Top Grade
    • __ Nephrite Bangle
    • __ Nephrite Bracelet
    • __ Nephrite Necklace
    • __ Nephrite Pendant
    • __ Nephrite Ring / Earrings
    • __ Seed Jade Collection
    • __ Jadeite
    • __ Other Stones
  • CHILDREN
    • __ CHRISTMAS
    • __ Bib Set / Bonnet
    • __ Bloomer / Skirt
    • __ Boy
    • __ Bubble Romper
    • __ Coat
    • __ Girl Dress
    • __ Pants - Overalls
    • __ Top - Set
  • HEIRLOOM
  • MEN
    • __ Couple Shirts
    • __ Men Shirt
  • WOMEN
    • __ Blouse
    • __ Dresses
    • __ Formal Shirt
    • __ Loungewear
    • __ Pants - Skirt
    • __ Accessories
    • __ Sample Sale
  • FABRIC LIST
    • __ Fabric For Sale
    • 2026 - AUTUMN / WINTER
    • 2026 - SPRING / SUMMER
    • 2025 - AUTUMN / WINTER
    • 2025 - SPRING / SUMMER
    • 2024 - SPRING / SUMMER
    • 2023 -- FALL / WINTER
    • 2023 - SPRING / SUMMER
    • 2022 -- FALL / WINTER
    • 2022 - SPRING / SUMMER
    • 2021 - FALL / WINTER
  • SIZE CHART
    • BABY AND KID SIZE CHART
    • WOMEN SIZE CHART
    • MEN SIZE CHART
  • CONTACT US
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
  • Instagram
LIBERTY JARDIN
  • JEWELLERYS
    • __ Luxury Top Grade
    • __ Nephrite Bangle
    • __ Nephrite Bracelet
    • __ Nephrite Necklace
    • __ Nephrite Pendant
    • __ Nephrite Ring / Earrings
    • __ Seed Jade Collection
    • __ Jadeite
    • __ Other Stones
  • CHILDREN
    • __ CHRISTMAS
    • __ Bib Set / Bonnet
    • __ Bloomer / Skirt
    • __ Boy
    • __ Bubble Romper
    • __ Coat
    • __ Girl Dress
    • __ Pants - Overalls
    • __ Top - Set
  • HEIRLOOM
  • MEN
    • __ Couple Shirts
    • __ Men Shirt
  • WOMEN
    • __ Blouse
    • __ Dresses
    • __ Formal Shirt
    • __ Loungewear
    • __ Pants - Skirt
    • __ Accessories
    • __ Sample Sale
  • FABRIC LIST
    • __ Fabric For Sale
    • 2026 - AUTUMN / WINTER
    • 2026 - SPRING / SUMMER
    • 2025 - AUTUMN / WINTER
    • 2025 - SPRING / SUMMER
    • 2024 - SPRING / SUMMER
    • 2023 -- FALL / WINTER
    • 2023 - SPRING / SUMMER
    • 2022 -- FALL / WINTER
    • 2022 - SPRING / SUMMER
    • 2021 - FALL / WINTER
  • SIZE CHART
    • BABY AND KID SIZE CHART
    • WOMEN SIZE CHART
    • MEN SIZE CHART
  • CONTACT US

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
Log in Cart

Item added to your cart

View cart
Filter and sort Filter

Filter and sort

Filter

825 products

Remove all
Remove all

825 products

Remove all
  • 54.5mm Natural Nephrite Two-coloured Bangle, Smoky-Purple Lotus-Root Pink Distinctive Armband, Certified Non-treated Jade Statement

    54.5mm Natural Nephrite Two-coloured Bangle, Smoky-Purple Lotus-Root Pink Distinctive Armband, Certified Non-treated Jade Statement

    54.5mm Natural Nephrite Two-coloured Bangle, Smoky-Purple Lotus-Root Pink Distinctive Armband, Certified Non-treated Jade Statement

    Vendor:
    Liberty Jardin
    Regular price €3.115,00 EUR
    Regular price Sale price €3.115,00 EUR
    Unit price /  per 
  • 54.5mm Nephrite Bangle, Sugar-Honey Yellow Jade Armband, Heirloom Quality, Certified Natural Gemstone, Collectible Timeless Priceless

    54.5mm Nephrite Bangle, Sugar-Honey Yellow Jade Armband, Heirloom Quality, Certified Natural Gemstone, Collectible Timeless Priceless

    54.5mm Nephrite Bangle, Sugar-Honey Yellow Jade Armband, Heirloom Quality, Certified Natural Gemstone, Collectible Timeless Priceless

    Vendor:
    Liberty Jardin
    Regular price €3.795,00 EUR
    Regular price Sale price €3.795,00 EUR
    Unit price /  per 
  • 54mm Mutton Fat Natural Nephrite Bangle, Distinctive Armband, Certified Non-treated Jade, Statement Handmade Accessories

    54mm Mutton Fat Natural Nephrite Bangle, Distinctive Armband, Certified Non-treated Jade, Statement Handmade Accessories

    54mm Mutton Fat Natural Nephrite Bangle, Distinctive Armband, Certified Non-treated Jade, Statement Handmade Accessories

    Vendor:
    Liberty Jardin
    Regular price From €3.750,00 EUR
    Regular price Sale price From €3.750,00 EUR
    Unit price /  per 
  • 54mm No.7 Mine Red Skin Russian Jasper Bangle - Spinach Green Round Armband - Nephrite Jade

    54mm No.7 Mine Red Skin Russian Jasper Bangle - Spinach Green Round Armband - Nephrite Jade

    54mm No.7 Mine Red Skin Russian Jasper Bangle - Spinach Green Round Armband - Nephrite Jade

    Vendor:
    Liberty Jardin
    Regular price €11.650,00 EUR
    Regular price Sale price €11.650,00 EUR
    Unit price /  per 
  • 55.2mm Three Colours Nephrite Jade Bangle - Collectible Rare Bracelet - Gemstone Armband Men Women

    55.2mm Three Colours Nephrite Jade Bangle - Collectible Rare Bracelet - Gemstone Armband Men Women

    55.2mm Three Colours Nephrite Jade Bangle - Collectible Rare Bracelet - Gemstone Armband Men Women

    Vendor:
    Liberty Jardin
    Regular price €10.086,00 EUR
    Regular price Sale price €10.086,00 EUR
    Unit price /  per 
  • 55.8mm Carved Nephrite Jade Bangle, Non-treated Natural Gemstone, Lotus-Flower Icy Blue Armband, Sustainable Handmade

    55.8mm Carved Nephrite Jade Bangle, Non-treated Natural Gemstone, Lotus-Flower Icy Blue Armband, Sustainable Handmade

    55.8mm Carved Nephrite Jade Bangle, Non-treated Natural Gemstone, Lotus-Flower Icy Blue Armband, Sustainable Handmade

    Vendor:
    Liberty Jardin
    Regular price €955,00 EUR
    Regular price Sale price €955,00 EUR
    Unit price /  per 
  • 55mm Natural Nephrite Jade Bangle, Gemstone Armband, Certified Non-treated Bracelet, Spinach Green Bracelet, Handmade Jewellery

    55mm Natural Nephrite Jade Bangle, Gemstone Armband, Certified Non-treated Bracelet, Spinach Green Bracelet, Handmade Jewellery

    55mm Natural Nephrite Jade Bangle, Gemstone Armband, Certified Non-treated Bracelet, Spinach Green Bracelet, Handmade Jewellery

    Vendor:
    Liberty Jardin
    Regular price €467,00 EUR
    Regular price Sale price €467,00 EUR
    Unit price /  per 
  • 55mm Seed Jade Bangle, River-Pebbles Nephrite Statement Armband, Untreated Gemstone, Neutral-Gender Jewels, Heirloom Collectible

    55mm Seed Jade Bangle, River-Pebbles Nephrite Statement Armband, Untreated Gemstone, Neutral-Gender Jewels, Heirloom Collectible

    55mm Seed Jade Bangle, River-Pebbles Nephrite Statement Armband, Untreated Gemstone, Neutral-Gender Jewels, Heirloom Collectible

    Vendor:
    Liberty Jardin
    Regular price From €1.650,00 EUR
    Regular price Sale price From €1.650,00 EUR
    Unit price /  per 
  • 56mm White Mutton Fat Bangle, Russian Nephrite Jade Armband, Natural Non-treated Certified Luxury Jewellery

    56mm White Mutton Fat Bangle, Russian Nephrite Jade Armband, Natural Non-treated Certified Luxury Jewellery

    56mm White Mutton Fat Bangle, Russian Nephrite Jade Armband, Natural Non-treated Certified Luxury Jewellery

    Vendor:
    Liberty Jardin
    Regular price €16.500,00 EUR
    Regular price Sale price €16.500,00 EUR
    Unit price /  per 
  • 56mm White Mutton Fat Jade Bangle, Natural Nephrite Armband, Non-treated Certified Gemstone, Luxury Jewellery

    56mm White Mutton Fat Jade Bangle, Natural Nephrite Armband, Non-treated Certified Gemstone, Luxury Jewellery

    56mm White Mutton Fat Jade Bangle, Natural Nephrite Armband, Non-treated Certified Gemstone, Luxury Jewellery

    Vendor:
    Liberty Jardin
    Regular price €5.770,00 EUR
    Regular price Sale price €5.770,00 EUR
    Unit price /  per 
  • 57.3mm Mutton Fat White Nephrite Jade Bangle, Luxury Heirloom Bracelet, Natural Non-treated Certified Armband

    57.3mm Mutton Fat White Nephrite Jade Bangle, Luxury Heirloom Bracelet, Natural Non-treated Certified Armband

    57.3mm Mutton Fat White Nephrite Jade Bangle, Luxury Heirloom Bracelet, Natural Non-treated Certified Armband

    Vendor:
    Liberty Jardin
    Regular price €3.865,00 EUR
    Regular price Sale price €3.865,00 EUR
    Unit price /  per 
  • 57.5mm Seed Jade Bangle, River-Pebbles Nephrite Statement Armband, Untreated Gemstone, Neutral-Gender Jewels, Heirloom Collectible

    57.5mm Seed Jade Bangle, River-Pebbles Nephrite Statement Armband, Untreated Gemstone, Neutral-Gender Jewels, Heirloom Collectible

    57.5mm Seed Jade Bangle, River-Pebbles Nephrite Statement Armband, Untreated Gemstone, Neutral-Gender Jewels, Heirloom Collectible

    Vendor:
    Liberty Jardin
    Regular price From €3.565,00 EUR
    Regular price Sale price From €3.565,00 EUR
    Unit price /  per 
